Limited Time Sale$21.00 cheaper than the new price!!
| Management number | 208270053 | Release Date | 2026/03/22 | List Price | $14.00 | Model Number | 208270053 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lightweight, durable – the perfect enduro and all-mountain companion. Plenty of ride-friendly features to keep your hands fresh for all day on-bike adventures.
| UPC | 821973449906 |
|---|---|
| Size | Medium |
| Brand | RaceFace |
| Color | Black |
| Style | Cuff |
| Pattern | Solid |
| Material | [cuff] Ariaprene (3-layer), [gripper] silicone |
| Brand Name | RaceFace |
| Item Weight | 0.15 Pounds |
| Part Number | RFGAROAMUBLA03 |
| Closure Type | Pull On |
| Manufacturer | Race Face |
| Package Weight | 0.15 Pounds |
| Number of Items | 1 |
| Special Feature | Lightweight |
| Suggested Users | mens |
| Hand Orientation | Ambidextrous |
| Age Range Description | Adult |
| Item Dimensions LxWxH | 13 x 6 x 2 inches |
| Item Package Quantity | 1 |
| Product Care Instructions | Hand Wash Only |
| Item Package Dimensions L x W x H | 13 x 6 x 2 inches |
| Global Trade Identification Number | 00821973449906 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form