Limited Time Sale$183.53 cheaper than the new price!!
| Management number | 209488461 | Release Date | 2026/03/29 | List Price | $122.36 | Model Number | 209488461 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Distinguished by elegant, jewelry-inspired silhouettes, the KOHLER Bellera lighting collection adds style and grace to the home with sconces, pendants, chandeliers, and flush-mounts. This three-light wall sconce features clear glass globes, flared metal rods and bases, and intricate metal detailing, Bellera fixtures deliver versatility with a transitional style that easily flows with your entire home's aesthetic. Brilliant and functional, these pieces were created to complement the KOHLER Bellera faucet collection.
| UPC | 885612937612 |
|---|---|
| Color | Brushed Nickel |
| Voltage | 120 Volts |
| Wattage | 13.5 watts |
| Bulb Base | E12 |
| Room Type | Bathroom |
| Brand Name | Kohler |
| Brightness | 1500 lumen |
| Model Name | Bellera |
| Style Name | Transitional |
| Light Color | White |
| Shade Color | Clear |
| Switch Type | Toggle |
| Finish Types | Brushed |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | KOHLER |
| Model Number | 31763-SC03-BNL |
| Power Source | Corded Electric |
| Material Type | Brass |
| Mounting Type | Ceiling Mount |
| Control Method | Touch |
| Item Type Name | Lighting |
| Shade Material | Glass |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | No |
| Light Fixture Form | Sconce |
| Included Components | Light, Installation Hardware |
| Indoor Outdoor Usage | Indoor |
| Embellishment Feature | Crystal |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 3 |
| Item Dimensions L x W x H | 21.88"L x 7.88"W x 10.13"H |
| Specific Uses For Product | Lighting |
| Manufacturer Warranty Description | Kohler® indoor lighting fixtures limited warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form