Limited Time Sale$101.73 cheaper than the new price!!
| Management number | 209489306 | Release Date | 2026/03/29 | List Price | $67.82 | Model Number | 209489306 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Distinguished by elegant, jewelry-inspired silhouettes, the KOHLER Bellera lighting collection adds style and grace to the home with sconces, pendants, chandeliers, and flush-mounts. This one-light wall sconce features a clear glass globe, flared metal rods and bases, and intricate metal detailing. Bellera fixtures deliver versatility with a transitional style that easily flows with your entire home's aesthetic. Brilliant and functional, these pieces were created to complement the KOHLER Bellera faucet collection.
| UPC | 885612937544 |
|---|---|
| Color | Polished Chrome |
| Shape | Globe |
| Wattage | 45 watts |
| Bulb Base | E12 |
| Room Type | Bathroom |
| Brand Name | Kohler |
| Efficiency | Energy Efficient |
| Model Name | Bellera |
| Style Name | Transitional |
| Unit Count | 1.0 Count |
| Light Color | White |
| Shade Color | Clear |
| Switch Type | Touch |
| Finish Types | Polished |
| Fixture Type | Non Removable |
| Light Source | Incandescent, LED |
| Manufacturer | KOHLER |
| Model Number | 31761-SC01-CPL |
| Power Source | Corded Electric |
| Material Type | Brass |
| Mounting Type | Wall Mount |
| Control Method | Touch |
| Item Type Name | Lighting |
| Shade Material | Glass |
| Lighting Method | Uplight |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | Yes |
| Light Fixture Form | Sconce |
| Included Components | Light, installation hardware |
| Indoor Outdoor Usage | Indoor |
| Embellishment Feature | Crystal |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 1 |
| Item Dimensions L x W x H | 25.4"L x 4.75"W x 7.5"H |
| Specific Uses For Product | Home |
| Manufacturer Warranty Description | Kohler® indoor lighting fixtures limited warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form