Limited Time Sale$59.97 cheaper than the new price!!
| Management number | 209150258 | Release Date | 2026/03/29 | List Price | $39.98 | Model Number | 209150258 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 880305409056 |
|---|---|
| Color | Black |
| Impedance | 32 Ohms |
| Brand Name | JBL |
| Model Name | Tune 720BT |
| Unit Count | 1.0 Count |
| Sensitivity | 95 dB |
| Control Type | Button Control |
| Manufacturer | JBL |
| Model Number | GSPORT-TUNE720BT-BLACK |
| BuiltIn Media | Cable, Ear Cushions, Headband, Protective Case, User Manual |
| Noise Control | Sound Isolation |
| Cable Features | Tangle Free |
| Control Method | App, Push Button, Touch, Voice |
| Earpiece Shape | Oval |
| Headphone Jack | Without Jack |
| Controller Type | Button, Siri |
| Number of Items | 1 |
| Antenna Location | Calling, Exercising, Gaming, Office Meetings, Skateboarding |
| Audio Driver Type | Bass Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Cellphones, Laptops, Portable Media Player, Smart Speaker, Smart Watch |
| Enclosure Material | Leather, Plastic |
| Frequency Response | 20 KHz |
| Additional Features | Adjustable Headband, Built-In Voice Assistant, Foldable, Lightweight, Rechargeable Battery |
| Battery Charge Time | 2 Hours |
| Carrying Case Color | Black |
| Wireless Technology | Bluetooth |
| Battery Average Life | 76 Hours |
| Warranty Description | 1 Year Manufacturer |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | Entertainment, Fitness, Travel |
| Headphone Folding Features | On Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form