Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 209204287 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209204287 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Why Choose X5?8K30fps 360 Degree Video with Dual 1/1.28" SensorsLarger 1/1.28" sensors capture more light for brighter, richer visuals and mind-blowing 8K30fps 360 Degree video.Triple AI Chip for Superior Low LightAn industry-first triple AI chip and new PureVideo mode deliver incredible breakthroughs in 360 Degree low light shooting.Invisible Selfie Stick EffectCapture third-person angles and drone-like views that are impossible with other action cameras, no stick in sight.New InstaFrame ModeThe new way to shoot and share. Capture a ready-to-share flat video and a 360 Degree video at the same time.Tougher, Replaceable LensesRisk the shot with our most durable lenses ever, now with a revolutionary replaceable design. Swap them out and get back to the action in no time.New Wind Guard for Clearer AudioCome through loud and clear with a multi-layer steel mesh Wind Guard and refreshed audio algorithms to silence wind noise.185 Mins Battery LifeA 2400mAh battery offers up to 3 hours in smart power-saving Endurance Mode, with fast charging powering you to 80% in just 20 minutes.Flowstate Stabilization + 360 Degree Horizon LockWaterproof to 49ft (15m) to explore deeper than ever, with FlowState Stabilization and 360 Degree Horizon Lock for buttery smooth shots no matter what.Flagship Imaging, Flagship Everything - T
| UPC | 842126111006 |
|---|---|
| Zoom | Digital |
| Brand | Insta360 |
| Color | Black |
| Features | 360 action camera, 8K 360, AI editing, live stream, 5.7K Active HDR 360 Video, 72MP Photo, 4K Single-Lens Mode, 8K Timelapse, FlowState Stabilization |
| Lens Type | Interchangeable |
| Focus Type | Fixed Focus |
| Model Name | insta360 X5 |
| Style Name | No Card |
| File Format | INSV, MP4 |
| Form Factor | Compact |
| Item Weight | 2 Pounds |
| Screen Size | 2.5 Inches |
| Sensor Type | CMOS |
| Manufacturer | Arashi Vision (U.S.) LLC |
| Model Number | X5-Essentials Bundle-ALT2 |
| BuiltIn Media | • In the Box: 1x insta360 X5,1x Charge Cable, 1x Protective Pouch, 1x Lens Cloth, 1x User Guide, 1x Utility Fast Charge Case, 1x Selfie Stick, 1x Lens Cap, 1x Extra Battery, 1x Carry Case, 1x Standard Lens Guards, and 1xEVO Gimbals lens cloth. |
| Camcorder Type | Action Camera |
| Shooting Modes | Single Lens: MP4 360: INSV (Low Res Video: LRV) |
| Antenna Location | Mountain Bike, Motorcycle, skiing, snowboarding, surfing, cycling, travel, racing,, Outdoor |
| Maximum Aperture | 5.6 Millimeters |
| Video Resolution | 8K |
| Flash Memory Type | Micro SDXC |
| Compatible Devices | Android: Compatible with Android mobile devices that meet the following capabilities: • Kirin 990 chips and above, including Huawei Mate 30, P40, or newer models. •Snapdragon 855 chips and above, including Samsung Galaxy S10, Xiaomi Mi 9, or newer models. • Exynos 2200 chips and above, including Samsung Galaxy S22, S22 Ultra, or newer models. (system should be Android 10.0 or above or HarmonyOS 2.0.0 or above), Note: 1. Devices that do not meet the above requirements may still be able to use the app to control the camera. However, the performance of some processor-intensive and AI-powered features may be sub-optimal. 2. After testing, phones equipped with Qualcomm SDM765 5G chips have poor hardware decoding capabilities and are not supported for use, such as OPPO Reno 3 5G. 3. App installation requires a mobile phone with a 64-bit system. A 32-bit system does not support app installation., iOS: Compatible with iOS mobile devices with A12 chips or above and iOS version 13.0 or above, including iPhone XS, iPhone XS Max, iPhone 11, iPhone 11 Pro, iPhone 11 Pro Max, iPhone 12, iPhone 12 Pro, iPhone 12 Pro Max, iPhone 12 mini, iPhone 13, iPhone 13 Pro, iPhone 13 Pro Max, iPhone 13 mini, iPhone 14, iPhone 14 Plus, iPhone 14 Pro, iPhone 14 Pro Max, iPhone 15, iPhone 15 Plus, iPhone15 Pro, iPhone 15 Pro Max, iPhone 16, iPhone 16 Plus, iPhone 16 Pro, iPhone 16 Pro Max, iPad Air (2020), iPad Pro and newer iPad models. |
| Image Aspect Ratio | 16:9 |
| Image stabilization | Digital |
| Number of Batteries | 1 9V batteries required. (included) |
| Battery Average Life | 185 minutes |
| Maximum Focal Length | 6 Millimeters |
| Minimum Focal Length | 6 Millimeters |
| Video Capture Format | INSV |
| Warranty Description | one year limited manufacturer warranty |
| Exposure Control Type | Automatic |
| Are Batteries Included | Yes |
| Supported Audio Format | MP4 |
| Supported Image Format | JPEG, RAW |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Bluetooth |
| Has Image Stabilization | Yes |
| Flash Memory Speed Class | C10 |
| Item Dimensions D x W x H | 1.53"D x 1.8"W x 4.9"H |
| Display Resolution Maximum | 7680 x 4320 Pixels |
| Effective Still Resolution | 18 MP |
| Effective Video Resolution | 8 Kilopixels |
| Flash Memory Video Speed Class | V60 |
| Flash Memory Bus Interface Type | UHS-I |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form