Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 209560392 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209560392 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Base | Metal |
|---|---|
| Size | 15.4''L x 10.2''W x 25.2''H |
| Color | Rustic Brown + Black |
| Shape | C-Shape |
| Tilting | No |
| Base Type | Pedestal |
| Top Color | Rustic Brown |
| Base Color | Rustic Brown + Black |
| Brand Name | HOOBRO |
| Item Depth | 10.2 inches |
| Item Width | 10.2 Inches |
| Style Name | Modern |
| Is Foldable | No |
| Item Weight | 10.6 Pounds |
| Handle Color | Black |
| Manufacturer | HOOBRO |
| Model Number | BF29SF01 |
| Table Design | End Table |
| Material Type | Engineered Wood, Metal |
| Extended Length | 20.5 Inches |
| Handle Material | Metal |
| Is Customizable | No |
| Item Dimensions | 10.2 x 15.4 x 25.2 inches |
| Number of Items | 1 |
| Furniture Finish | Particleboard |
| Seating Capacity | 1 |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Is Stain Resistant | No |
| Tabletop Thickness | 0.7 Inches |
| Frame Material Type | Metal |
| Included Components | C-Shaped Side Table, Allen Key, Accessory Kit, Instructions |
| Base To Top Distance | 25.2 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Is the item resizable | Yes |
| Collapsed Length Minimum | 10.2 Inches |
| Item Dimensions D x W x H | 10.2"D x 15.4"W x 25.2"H |
| Table Extension Mechanism | Hinged Leaf |
| Includes All Assembly Tools | Yes |
| Unextended Seating Capacity | 1 |
| Maximum Weight Recommendation | 50 Pounds |
| Tools Recommended For Assembly | Screw Driver |
| Recommended Number of People for Assembly | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form